Bow Stances
Home » Bow Stances
Bow Stances
Sword Stances | Axe Stances | Dager Stances | Spear Stances | Bow Stances | Common Stances || Scrolls
Attack
| Basic Shot Level 1-24 | Single Attack | Stop from moving (30%) |
|
| Slow Snipe Level 20-44 | Single Attack | Attack Speed reduce |
|
| Frozen Snipe Level 16-56 | Single Attack | Stop from moving |
|
| Bomb Snipe Level 32-64 | Ranged AOE |
|
| Double Shoot Level 40-64 | Single Attack | x2 |
|
| Advanced Shot Level 42-66 | Single Attack | Stop from moving (30%) |
|
| Scorpion Snipe Level 50-90 | Ranged AOE | Corrosion Damage |
|
| Triple Shoot Level 60-96 | Single Attack | x3 |
|
| Arrow Storm Level 60-92 | Ranged AOE |
|
| Great Shot Level 72-96 | Single Attack | Stop from moving (30%) |
|
| Blood-Suck Arrow Level 76-… | Single Attack | HP absorb |
|
| Quadruple Shoot Level 80-… | Single Attack | x4 |
|
| Close Snipe Level 80-… | Self AOE | Heavy Damage |
Weaken
| Demon Sealed Level 56-… | Silence |
Self Assist
| Accurate Song Level 1-64 | Rigor bonus |
|
| Dodge Step Level 1-80 | Agility bonus |
Details
| Basic Shot Attacks single target long range and may make target unable to move (30% chance). |
| Stance level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 0.5 | 1.0 | 46 (30%) Stop |
- | 12 | - | |
| 2 | 6 | 9 | 0.5 | 1.0 | 55 (30%) Stop |
- | 12 | - | |
| 3 | 12 | 11 | 0.5 | 1.0 | 67 (30%) Stop |
- | 12 | - | |
| 4 | 18 | 14 | 0.5 | 1.0 | 79 (30%) Stop |
- | 12 | - | |
| 5 | 24 | 16 | 0.5 | 1.0 | 123 (30%) Stop |
- | 12 | - | |
| Accurate Song Increase player's melee shooting rate within the effective time. |
| Stance level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 0.1 | 2.0 | Rig. +5% | 5 min | Self | - | |
| 2 | 16 | 19 | 0.1 | 2.0 | Rig. +6% | 10 min | Self | - | |
| 3 | 32 | 25 | 0.1 | 2.0 | Rig. +7% | 15 min | Self | - | |
| 4 | 48 | 32 | 0.1 | 2.0 | Rig. +8% | 20 min | Self | - | |
| 5 | 64 | 40 | 0.1 | 2.0 | Rig. +15% | 40 min | Self | - | |
| Dodge Step Increase player's melee dodge rate within the effective time. |
| Stance level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 0.1 | 2.0 | Ag. +5% | 5 min | Self | - | |
| 2 | 20 | 25 | 0.1 | 2.0 | Ag. +6% | 10 min | Self | - | |
| 3 | 40 | 28 | 0.1 | 2.0 | Ag. +7% | 15 min | Self | - | |
| 4 | 60 | 37 | 0.1 | 2.0 | Ag. +8% | 20 min | Self | - | |
| 5 | 80 | 48 | 0.1 | 2.0 | Ag. +15% | 40 min | Self | - | |
| Frozen Snipe Attacks single target within long range and freezes target. |
| Stance level | Skill Level | SP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 1 | at once | 1.0 | 120 Stop |
2 sec | 12 | - | |
| 2 | 26 | 1 | at once | 1.0 | 155 Stop |
3 sec | 12 | - | |
| 3 | 36 | 1 | at once | 1.0 | 196 Stop |
4 sec | 12 | - | |
| 4 | 46 | 1 | at once | 1.0 | 242 Stop |
5 sec | 12 | - | |
| 5 | 56 | 1 | at once | 1.0 | 100% Stop |
12 sec | 12 | - | |
| Slow Snipe Attacks single target within long range and decreases target attack speed. It lasts 10 secs. |
| Stance level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | at once | 1.0 | 103 Atk Speed -5% |
10 sec | 12 | - | |
| 2 | 26 | 16 | at once | 1.0 | 120 Atk Speed -5% |
10 sec | 12 | - | |
| 3 | 32 | 19 | at once | 1.0 | 138 Atk Speed -5% |
10 sec | 12 | - | |
| 4 | 38 | 22 | at once | 1.0 | 158 Atk Speed -5% |
10 sec | 12 | - | |
| 5 | 44 | 26 | at once | 1.0 | 180 Atk Speed -5% |
10 sec | 12 | - | |
| Bomb Snipe AOE longrange. Casts a bomb to kill nearby enemies. |
| Stance level | Skill Level | SP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 2 | 0.2 | 1.8 | 179 | - | 12 | 5 | |
| 2 | 40 | 2 | 0.2 | 1.8 | 214 | - | 12 | 5 | |
| 3 | 48 | 2 | 0.2 | 1.8 | 253 | - | 12 | 5 | |
| 4 | 56 | 2 | 0.2 | 1.8 | 296 | - | 12 | 5 | |
| 5 | 64 | 2 | 0.2 | 1.8 | 454 | - | 12 | 5 | |
| Double Shoot Attacks single target within long range. It can shoot target with 2 arrows or shots at the same time. |
| Stance level | Skill Level | SP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 2 | 0.5 | 1.0 | 386 | - | 12 | - | |
| 2 | 46 | 2 | 0.5 | 1.0 | 437 | - | 12 | - | |
| 3 | 52 | 2 | 0.5 | 1.0 | 492 | - | 12 | - | |
| 4 | 58 | 2 | 0.5 | 1.0 | 553 | - | 12 | - | |
| 5 | 64 | 2 | 0.5 | 1.0 | 792 | - | 12 | - | |
| Advanced Shot Attacks single target long range and may make target unable to move (30% chance). |
| Stance level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 26 | 0.5 | 1.0 | 141 (30%) Stop |
- | 12 | - | |
| 2 | 48 | 30 | 0.5 | 1.0 | 160 (30%) Stop |
- | 12 | - | |
| 3 | 54 | 34 | 0.5 | 1.0 | 180 (30%) Stop |
- | 12 | - | |
| 4 | 60 | 39 | 0.5 | 1.0 | 203 (30%) Stop |
- | 12 | - | |
| 5 | 66 | 44 | 0.5 | 1.0 | 292 (30%) Stop |
- | 12 | - | |
| Scorpion Snipe AOE long range. |
| Stance level | Skill Level | SP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 3 | at once | 1.0 | 473 HP -15 x5 |
10 sec | 12 | 5 | |
| 2 | 60 | 3 | at once | 1.0 | 574 HP -19 x5 |
10 sec | 12 | 5 | |
| 3 | 70 | 3 | at once | 1.0 | 692 HP -23 x5 |
10 sec | 12 | 5 | |
| 4 | 80 | 3 | at once | 1.0 | 830 HP -27 x5 |
10 sec | 12 | 5 | |
| 5 | 90 | 3 | at once | 1.0 | 1306 HP -43 x5 |
10 sec | 12 | 5 | |
| Demon Sealed Silences target so they cannot use spells within the effective time. |
| Stance level | Skill Level | SP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 1 | 0.1 | 2.0 | - | 4 sec | 12 | - | |
| 2 | 66 | 1 | 0.1 | 2.0 | - | 5 sec | 12 | - | |
| 3 | 76 | 1 | 0.1 | 2.0 | - | 6 sec | 12 | - | |
| 4 | 86 | 1 | 0.1 | 2.0 | - | 7 sec | 12 | - | |
| 5 | 96 | 1 | 0.1 | 2.0 | - | 12 sec | 12 | - | |
| Triple Shoot Attacks single target within long range. It can shoot the target with 3 arrows or shots at the same time. |
| Stance level | Skill Level | SP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 3 | 0.5 | 1.0 | 792 | - | 12 | - | |
| 2 | 66 | 3 | 0.5 | 1.0 | 885 | - | 12 | - | |
| 3 | 72 | 3 | 0.5 | 1.0 | 988 | - | 12 | - | |
| 4 | 78 | 3 | 0.5 | 1.0 | 1101 | - | 12 | - | |
| 5 | 84 | 3 | 0.5 | 1.0 | 1500 | - | 12 | - | |
| Arrow Storm AOE at long range. Bombards appointed spot with a barrage of arrows damaging nearby targets. |
| Stance level | Skill Level | SP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 4 | 0.2 | 1.8 | 792 | - | 12 | 5 | |
| 2 | 68 | 4 | 0.2 | 1.8 | 919 | - | 12 | 5 | |
| 3 | 76 | 4 | 0.2 | 1.8 | 1062 | - | 12 | 5 | |
| 4 | 84 | 4 | 0.2 | 1.8 | 1224 | - | 12 | 5 | |
| 5 | 92 | 4 | 0.2 | 1.8 | 1822 | - | 12 | 5 | |
| Great Shot Attacks single target long range and may make target unable to move (30% chance). |
| Stance level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 49 | 0.5 | 1.0 | 255 (30%) Stop |
- | 12 | - | |
| 2 | 78 | 55 | 0.5 | 1.0 | 285 (30%) Stop |
- | 12 | - | |
| 3 | 84 | 62 | 0.5 | 1.0 | 317 (30%) Stop |
- | 12 | - | |
| 4 | 90 | 69 | 0.5 | 1.0 | 353 (30%) Stop |
- | 12 | - | |
| 5 | 96 | 76 | 0.5 | 1.0 | 496 (30%) Stop |
- | 12 | - | |
| Blood-Suck Arrow Attacks single target at long range. 10% of the damage transfer you as hp, because the arrow is blood sucking |
| Stance level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 140 | 0.5 | 1.0 | 1062 | - | 12 | - | |
| 2 | 88 | 182 | 0.5 | 1.0 | 1313 | - | 12 | - | |
| 3 | 100 | 233 | 0.5 | 1.0 | 1615 | - | 12 | - | |
| Quadruple Shoot Attacks single target at long range. It can shoot target with 4 arrows or shots at the same time. |
| Stance level | Skill Level | SP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 4 | 0.5 | 1.8 | 1416 | - | 12 | - | |
| 2 | 86 | 4 | 0.5 | 1.8 | 1573 | - | 12 | - | |
| 3 | 92 | 4 | 0.5 | 1.8 | 1746 | - | 12 | - | |
| 4 | 98 | 4 | 0.5 | 1.8 | 1935 | - | 12 | - | |
| 5 | 100 | 4 | 0.5 | 1.8 | 400% | - | 12 | - | |
| Close Snipe AOE within short range. It can cause serious damage to targets close to the player. |
| Stance level | Skill Level | SP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 4 | 0.2 | 3.8 | 2110 | - | Self | 5 | |
| 2 | 88 | 4 | 0.2 | 3.8 | 2425 | - | Self | 5 | |
| 3 | 96 | 4 | 0.2 | 3.8 | 2782 | - | Self | 5 | |





