Life Spells
Home » Life Spells
Life Spells
Mages || Life Spells | Chaos Spells | Wraith Spells | Earth Spells | Common Spells || Scrolls
Attack
| Shock Wave Level 1-24 | Single Attack |
|
| Halo Strike Level 20-44 | Single Attack |
|
| Angel's Light Level 32-64 | Self AOE | Repulse |
|
| Heart Hit Level 40-64 | Single Attack |
|
| Aurora Trap Level 60-92 | Ranged AOE |
|
| Heavenly Hammer Level 70-94 | Single Attack | Stop (10%) |
|
| Cross Trial Level 80-116 | Ranged AOE | Stop (20%) |
|
![]() |
Dazzling Burst Level 108-140 | Self AOE |
Weaken
| Binding Level 16-56 | Speed reduce |
|
| Heart Beat Level 36-60 | Soul reduce |
Assist
| Cure Spell Level 1-22 | HP Restore |
|
| Mighty Cure Level 28-60 | HP Restore |
|
| Silver Shield Level 1-64 | Defense bonus |
|
| Dawn Shield Level 4-68 | Spell Defense bonus |
|
| Aurora Wings Level 8-48 | Agility bonus |
|
| Angel's Tears Level 10-50 | HP Restore fast |
|
| Life Blessing Level 14-54 | Max. HP bonus |
|
| Revival Level 24-96 | Revive |
|
| Vigor Blessing Level 44-84 | Attack bonus |
|
| Holy Eyes Level 48-80 | Rigor bonus |
|
| Protection Spell Level 52-92 | Soul bonus |
|
| Punishing Shield Level 68-… | Defense bonus | Spell rebound |
|
| Energetic Light Level 74-98 | HP restore in range |
Details
| Shock Wave Basic single life magic attack. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 1.0 | 0.5 | 34-42 (38) | - | 12 | - | |
| 2 | 6 | 10 | 1.0 | 0.6 | 46-56 (51) | - | 12 | - | |
| 3 | 12 | 12 | 1.0 | 0.7 | 58-70 (64) | - | 12 | - | |
| 4 | 18 | 16 | 1.0 | 0.8 | 69-85 (77) | - | 12 | - | |
| 5 | 24 | 20 | 1.0 | 1.0 | 115-141 (128) | - | 12 | - | |
| Cure Spell Restore HP. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 2.0 | 2.0 | HP +105 | - | 12 | - | |
| 2 | 4 | 18 | 2.0 | 2.0 | HP +132 | - | 12 | - | |
| 3 | 10 | 25 | 2.0 | 2.0 | HP +191 | - | 12 | - | |
| 4 | 16 | 34 | 2.0 | 2.0 | HP +255 | - | 12 | - | |
| 5 | 22 | 43 | 2.0 | 2.0 | HP +446 | - | 12 | - | |
| Silver Shield Increase resistance to melee damage within effective time. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 2.0 | 2.0 | Dfs +5% | 5 min | 12 | - | |
| 2 | 16 | 31 | 2.0 | 2.0 | Dfs +7% | 10 min | 12 | - | |
| 3 | 32 | 49 | 2.0 | 2.0 | Dfs +9% | 15 min | 12 | - | |
| 4 | 48 | 68 | 2.0 | 2.0 | Dfs +11% | 20 min | 12 | - | |
| 5 | 64 | 88 | 2.0 | 2.0 | Dfs +20% | 30 min | 12 | - | |
| Dawn Shield Increase resistance to spell damage within effective time. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 23 | 2.0 | 2.0 | Spl Dfs +5% | 5 min | 12 | - | |
| 2 | 20 | 40 | 2.0 | 2.0 | Spl Dfs +7% | 10 min | 12 | - | |
| 3 | 36 | 58 | 2.0 | 2.0 | Spl Dfs +9% | 15 min | 12 | - | |
| 4 | 52 | 77 | 2.0 | 2.0 | Spl Dfs +11% | 20 min | 12 | - | |
| 5 | 68 | 98 | 2.0 | 2.0 | Spl Dfs +20% | 40 min | 12 | - | |
| Aurora Wings Increase the melee dodge rate ability within effective time. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 31 | 2.0 | 2.0 | Ag. +5% | 5 min | 12 | - | |
| 2 | 18 | 53 | 2.0 | 2.0 | Ag. +6% | 10 min | 12 | - | |
| 3 | 28 | 77 | 2.0 | 2.0 | Ag. +7% | 15 min | 12 | - | |
| 4 | 38 | 103 | 2.0 | 2.0 | Ag. +8% | 20 min | 12 | - | |
| 5 | 48 | 130 | 2.0 | 2.0 | Ag. +15% | 40 min | 12 | - | |
| Angel's Tears Restore HP quickly. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 27 | at once | 2.0 | HP +109 | - | 12 | - | |
| 2 | 20 | 43 | at once | 2.0 | HP +171 | - | 12 | - | |
| 3 | 30 | 60 | at once | 2.0 | HP +239 | - | 12 | - | |
| 4 | 40 | 78 | at once | 2.0 | HP +312 | - | 12 | - | |
| 5 | 50 | 97 | at once | 2.0 | HP +567 | - | 12 | - | |
| Life Blessing Increase the upper limit of HP within the effective time. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 133 | 2.0 | 2.0 | Max. HP +133 | 5 min | 12 | - | |
| 2 | 24 | 198 | 2.0 | 2.0 | Max. HP +198 | 10 min | 12 | - | |
| 3 | 34 | 268 | 2.0 | 2.0 | Max. HP +268 | 15 min | 12 | - | |
| 4 | 44 | 343 | 2.0 | 2.0 | Max. HP +343 | 20 min | 12 | - | |
| 5 | 54 | 422 | 2.0 | 2.0 | Max. HP +30% | 30 min | 12 | - | |
| Binding Slows the speed of a target within the effective time. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 49 | 2.0 | 2.0 | Slow | 5 sec | 12 | - | |
| 2 | 26 | 72 | 2.0 | 2.0 | Slow | 6 sec | 12 | - | |
| 3 | 36 | 98 | 2.0 | 2.0 | Slow | 7 sec | 12 | - | |
| 4 | 46 | 124 | 2.0 | 2.0 | Slow | 8 sec | 12 | - | |
| 5 | 56 | 152 | 2.0 | 2.0 | Slow | 12 sec | 12 | - | |
| Halo Strike Attack single target. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | 1.0 | 1.0 | 81-99 (90) | - | 12 | - | |
| 2 | 26 | 22 | 1.0 | 1.0 | 89-109 (99) | - | 12 | - | |
| 3 | 32 | 25 | 1.0 | 1.0 | 98-120 (109) | - | 12 | - | |
| 4 | 38 | 27 | 1.0 | 1.0 | 106-130 (118) | - | 12 | - | |
| 5 | 44 | 29 | 1.0 | 1.0 | 145-177 (161) | - | 12 | - | |
| Revival Revive dead player. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 68 | 2.0 | 2.0 | HP 10% | - | 12 | - | |
| 2 | 42 | 114 | 2.0 | 2.0 | HP 20% | - | 12 | - | |
| 3 | 60 | 163 | 2.0 | 2.0 | HP 30% | - | 12 | - | |
| 4 | 78 | 216 | 2.0 | 2.0 | HP 40% | - | 12 | - | |
| 5 | 96 | 272 | 2.0 | 2.0 | HP 50% | - | 12 | - | |
| Mighty Cure Restore HP. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 53 | 2.0 | 2.0 | HP +394 | - | 12 | - | |
| 2 | 36 | 66 | 2.0 | 2.0 | HP +494 | - | 12 | - | |
| 3 | 44 | 80 | 2.0 | 2.0 | HP +600 | - | 12 | - | |
| 4 | 52 | 95 | 2.0 | 2.0 | HP +710 | - | 12 | - | |
| 5 | 60 | 123 | 2.0 | 2.0 | HP +1129 | - | 12 | - | |
| Angel's Light AOE, Knock back. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 187 | 2.0 | 2.0 | 120-146 (133) | - | Self | 5 | |
| 2 | 40 | 232 | 2.0 | 2.0 | 133-163 (148) | - | Self | 5 | |
| 3 | 48 | 278 | 2.0 | 2.0 | 147-179 (163) | - | Self | 5 | |
| 4 | 56 | 325 | 2.0 | 2.0 | 162-198 (180) | - | Self | 5 | |
| 5 | 64 | 374 | 2.0 | 2.0 | 225-275 (250) | - | Self | 5 | |
| Heart Beat Decreases the heart resistance* ability. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 98 | 2.0 | 2.0 | Soul -5 | 20 sec | 12 | - | |
| 2 | 42 | 112 | 2.0 | 2.0 | Soul -6 | 20 sec | 12 | - | |
| 3 | 48 | 130 | 2.0 | 2.0 | Soul -7 | 20 sec | 12 | - | |
| 4 | 54 | 146 | 2.0 | 2.0 | Soul -8 | 20 sec | 12 | - | |
| 5 | 60 | 163 | 2.0 | 2.0 | Soul -12 | 20 sec | 12 | - | |
Soul Defense is used for fear effects like crazy roar
| Heart Hit Attack single target. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 29 | 1.0 | 1.0 | 114-140 (127) | - | 12 | - | |
| 2 | 46 | 38 | 1.0 | 1.0 | 123-151 (137) | - | 12 | - | |
| 3 | 52 | 50 | 1.0 | 1.0 | 133-163 (148) | - | 12 | - | |
| 4 | 58 | 64 | 1.0 | 1.0 | 142-174 (158) | - | 12 | - | |
| 5 | 64 | 75 | 1.0 | 1.0 | 187-229 (208) | - | 12 | - | |
| Vigor Blessing Increase melee damage ability within the effective time. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 119 | 2.0 | 2.0 | Atk +5% | 5 min | 12 | - | |
| 2 | 54 | 146 | 2.0 | 2.0 | Atk +6% | 10 min | 12 | - | |
| 3 | 64 | 175 | 2.0 | 2.0 | Atk +7% | 15 min | 12 | - | |
| 4 | 74 | 204 | 2.0 | 2.0 | Atk +8% | 20 min | 12 | - | |
| 5 | 84 | 235 | 2.0 | 2.0 | Atk +15% | 40 min | 12 | - | |
| Holy Eyes Increase the shooting rate within the effective time. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 130 | 2.0 | 2.0 | Rig. +5% | 5 min | 12 | - | |
| 2 | 56 | 152 | 2.0 | 2.0 | Rig. +6% | 10 min | 12 | - | |
| 3 | 64 | 175 | 2.0 | 2.0 | Rig. +7% | 15 min | 12 | - | |
| 4 | 72 | 198 | 2.0 | 2.0 | Rig. +8% | 20 min | 12 | - | |
| 5 | 80 | 223 | 2.0 | 2.0 | Rig. +15% | 40 min | 12 | - | |
| Protection Spell Increase the resistance to attacks on the heart. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 141 | 2.0 | 2.0 | Soul + 5 | 5 min | 12 | - | |
| 2 | 62 | 169 | 2.0 | 2.0 | Soul + 6 | 10 min | 12 | - | |
| 3 | 72 | 198 | 2.0 | 2.0 | Soul + 7 | 15 min | 12 | - | |
| 4 | 82 | 229 | 2.0 | 2.0 | Soul + 8 | 20 min | 12 | - | |
| 5 | 92 | 260 | 2.0 | 2.0 | Soul + 12 | 40 min | 12 | - | |
| Aurora Trap AOE, hurts enemies at targeted place . |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 379 | 2.0 | 2.0 | 210-256 (233) | - | 12 | 5 | |
| 2 | 68 | 432 | 2.0 | 2.0 | 229-281 (255) | - | 12 | 5 | |
| 3 | 76 | 487 | 2.0 | 2.0 | 250-306 (278) | - | 12 | 5 | |
| 4 | 84 | 542 | 2.0 | 2.0 | 273-333 (303) | - | 12 | 5 | |
| 5 | 92 | 599 | 2.0 | 2.0 | 369-451 (410) | - | 12 | 5 | |
| Punishing Shield Increases defense ability and rebounds the attacking spell when being attacked within the effective time. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 316 | 2.0 | 6.0 | Dfs +120 Spl Rebound |
10 min | Self | - | |
| 2 | 80 | 384 | 2.0 | 6.0 | Dfs +150 Spl Rebound |
10 min | Self | - | |
| 3 | 92 | 441 | 2.0 | 6.0 | Dfs +180 Spl Rebound |
10 min | Self | - | |
| 4 | 104 | 499 | 2.0 | 6.0 | Dfs +240 Spl Rebound |
10 min | Self | - | |
| 5 | 116 | 556 | 2.0 | 6.0 | Dfs +400 Spl Rebound |
10 min | Self | - | |
| Heavenly Hammer Attacks a single target. A heavenly hammer strikes the enemy. Stops enemy from moving (10% chance). |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 87 | 1.0 | 1.0 | 171-209 (190) (10%) Stop |
2 sec | 12 | - | |
| 2 | 76 | 95 | 1.0 | 1.0 | 183-223 (203) (10%) Stop |
2 sec | 12 | - | |
| 3 | 82 | 103 | 1.0 | 1.0 | 194-238 (216) (10%) Stop |
2 sec | 12 | - | |
| 4 | 88 | 111 | 1.0 | 1.0 | 207-253 (230) (10%) Stop |
2 sec | 12 | - | |
| 5 | 94 | 120 | 1.0 | 1.0 | 267-327 (297) (10%) Stop |
2 sec | 12 | - | |
| Energetic Light Restores friend's HP in range. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 409 | 2.0 | 2.0 | HP +394 | - | Self | 5 | |
| 2 | 80 | 445 | 2.0 | 2.0 | HP +494 | - | Self | 5 | |
| 3 | 86 | 482 | 2.0 | 2.0 | HP +600 | - | Self | 5 | |
| 4 | 92 | 519 | 2.0 | 2.0 | HP +710 | - | Self | 5 | |
| 5 | 98 | 557 | 2.0 | 2.0 | HP +1129 | - | Self | 5 | |
| Cross Trial AOE Exposes an enemy to the light of the Cross whereupon they receive judgment and feel dizzy. |
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 562 | 1.0 | 3.0 | 556-680 (618) (20%) Stop |
- | 12 | 5 | |
| 2 | 88 | 630 | 1.0 | 3.0 | 624-762 (693) (20%) Stop |
- | 12 | 5 | |
| 3 | 96 | 705 | 1.0 | 3.0 | 698-852 (775) (20%) Stop |
- | 12 | 5 | |
| 4 | 104 | 789 | 1.0 | 3.0 | 781-955 (868) (20%) Stop |
- | 12 | 5 | |
| 5 | 112 | 1190 | 1.0 | 3.0 | 1062-1298 (1180) (20%) Stop |
- | 12 | 5 | |
| Dazzling Burst Calls down scorching rays of light from the sky. Explodes in front of the caster, causing damage to enemies nearby. |
![]() |
|---|
| Spell level | Skill Level | MP used | Casting (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | 999 | 0.5 | 3.0 | 824-1008 (916) Fire Dmg 611 |
- | Self | 5 | |
| 2 | 116 | 1124 | 0.5 | 3.0 | 991-1211 (1101) Fire Dmg 1454 |
- | Self | 5 | |
| 3 | 124 | 1250 | 0.5 | 3.0 | 1180-1442 (1311) Fire Dmg 2220 |
- | Self | 5 | |
| 4 | 132 | 1389 | 0.5 | 3.0 | 1372-1672 (1522) Fire Dmg 3077 |
- | Self | 5 | |
| 5 | 140 | 1750 | 0.5 | 3.0 | 1742-2130 (1936) Fire Dmg 4401 |
- | Self | 5 | |







