Fane Priest
| Name | Fane Priest | |
| Spells: | Single Ranged | Dmg 183-187 HP -12 / 2 sec | 10 sec - Self AOE | Dmg 275-279 HP -40 / 2 sec | 10 sec |
![]() |
| Location: | Deity Palace Ruins |
Statistics
| Type | Boss? | Aggressive? | Attack Range |
|---|---|---|---|
| Undead | Yes | Yes | Short |
| Level | Hit Points | Rigor | Agility |
| 61 | 22799 | 342 | 210 |
| Attack | Defense | Magic Attack | Magic Defense |
| 1142 | 806 | 457 | 444 |
| Bonus Damage | Strong Against | Weak Against |
|---|---|---|
| Nothing | Nothing | Nothing |
| Item Drop Chance | Experience | Gold |
| 100,00% | 1611 | 799 - 1173 (986) |
Item Drop Table
| Chance to drop | Icon | Item | Short info | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 96,41% | Rare Magic Potion | Food (Max.MP +100 | 10 min) | |||||||
| 1,32% | Nature's Egg | An egg with a nature shape will turn to different shapes with different education. | |||||||
| 0,22% | Good Royal Weighty Bard | Garment 54 (Dfs +269, Spl Dfs +23) | |||||||
| 0,22% | Good Royal Weighted Breastplate | Mantle 54 (Dfs +180, Spl Dfs +46) | |||||||
| 0,22% | Good Royal Magic Gown | Vestment 54 (Dfs +90, Spl Dfs +80) | |||||||
| 0,20% | Pestle | Weapon: Atk +2%, Spl Atk +6%, Armor/Shield: Dfs +1%, Spl Dfs +3% |
|||||||
| 0,17% | Yellow Gem | Weapon: T.Atk +8, Armor: Ag. +6, Shield: T.Dfs +3 | |||||||
| 0,13% | Mummy's Bag | Bag Lvl 55 (Max Weight +1100, Slots 28) | |||||||
| 0,13% | Necklace of High Clerist | Trinket Lvl 55 (Dfs +59, Spl Dfs +37, Rig. +28, Ag. +19) | |||||||
| 0,13% | Stance: Panther Killing 5 | ||||||||
| 0,13% | Scroll 1: Life Blessing 5 | ||||||||
| 0,13% | Scroll 4: Corruption Trap 5 | ||||||||
| 0,13% | A.Plan2: Angel Armor | ||||||||
| 0,13% | A.Plan2: Paladin Armor | ||||||||
| 0,13% | D.Plan2: Notice Gown | ||||||||
| 0,13% | Craft Recipe 2: Angel Code | ||||||||
| 0,06% | Scroll 3: Icy Trap 5 | ||||||||
| 0,02% | Knight Armor | Garment 54 (Dfs +354, Spl Dfs +27) | |||||||
| 0,02% | Scale Shell | Mantle 54 (Dfs +236, Spl Dfs +54) | |||||||
| 0,02% | Slarm's Gown | Vestment 54 (Dfs +118, Spl Dfs +108) | |||||||
