Trinkets
Home ยป Trinkets
Trinkets
General information
| Type | Equip Slot | Weight |
|---|---|---|
| Trinket | Trinket | 20 |
Item list
| Icon | Name | Defense | Spell Defense | Rigor | Agility | Required Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iris's Blessing | Max.HP +60 | +12 | +12 | - | - | N/A | |||||||||
| Badge Collection Memorial Ring | Max.HP +20 | +12 | +5 | +6 | +4 | N/A | |||||||||
| Badge Memorial Necklace | Max.MP +20 Spl Atk +10 |
- | +10 | +2 | +2 | N/A | |||||||||
| Graduation Certificate | - | +6 | +3 | +3 | +2 | 5 | |||||||||
| 2nd Class Graduation Certificate | - | +23 | +13 | +11 | +7 | 10 | |||||||||
| Pumpkin Kid | - | +3 | - | +2 | +1 | 10 | |||||||||
| Good Baby Pumpkin | - | +12 | +7 | +6 | +4 | 10 | |||||||||
| Fine Baby Pumpkin | - | +23 | +13 | +11 | +7 | 10 | |||||||||
| Pirate Flag | - | +17 | +9 | +8 | +6 | 15 | |||||||||
| Robber Flag | - | +17 | +9 | +8 | +6 | 15 | |||||||||
| Wood Statue | - | +12 | +7 | +6 | +4 | 20 | |||||||||
| Good Wood Status | - | +23 | +13 | +11 | +7 | 20 | |||||||||
| Rare Wooden Statue | - | +34 | +20 | +16 | +11 | 20 | |||||||||
| Ring of Envoy | - | +25 | +17 | +13 | +9 | 25 | |||||||||
| Ring of High Clerist | - | +25 | +17 | +13 | +9 | 25 | |||||||||
| Courage Talisman | Atk +10 | - | - | - | - | 26 | |||||||||
| Intelligence Talisman | Spl Atk +32 | - | - | - | - | 26 | |||||||||
| Body Talisman | Max.HP +120 | - | - | - | - | 26 | |||||||||
| Spell Talisman | Max.MP +90 | - | - | - | - | 26 | |||||||||
| Silver Statue | - | +23 | - | +11 | +7 | 30 | |||||||||
| Good Silver Statue | - | +34 | +20 | +16 | +11 | 30 | |||||||||
| Delicate Silver Statue | - | +46 | +27 | +21 | +14 | 30 | |||||||||
| Earl Ring | - | +29 | +17 | +13 | +9 | 35 | |||||||||
| Good Earl Ring | - | +40 | +23 | +18 | +12 | 35 | |||||||||
| Blood Ring | - | +48 | +30 | +23 | +16 | 35 | |||||||||
| Ring of Goddess | - | +40 | +23 | +18 | +12 | 35 | |||||||||
| Ring of Devil | - | +40 | +23 | +18 | +12 | 35 | |||||||||
| Angel Statue | - | +34 | +20 | +16 | +11 | 40 | |||||||||
| Good Angel Statue | - | +46 | +27 | +21 | +14 | 40 | |||||||||
| Holy Angel Statue | - | +57 | +33 | +26 | +17 | 40 | |||||||||
| Golden Badge | - | +46 | +27 | +21 | +14 | 40 | |||||||||
| Artisan Ring | Gat/Fact.Speed +5% Max.Weight +300 | +35 | +25 | +20 | +12 | 40 | |||||||||
| Stealth Ring | Invisibility | +35 | +25 | +20 | +12 | 40 | |||||||||
| Swift Ring | Speed +30% | +35 | +25 | +20 | +12 | 40 | |||||||||
| Power Ring | Max.Weight +3000 | +35 | +25 | +20 | +12 | 40 | |||||||||
| Pearl Refining | - | +48 | +30 | +23 | +16 | 45 | |||||||||
| Curse Refining | - | +48 | +30 | +23 | +16 | 45 | |||||||||
| Oracle | - | +46 | +27 | +21 | +14 | 50 | |||||||||
| Good Oracle | - | +57 | +33 | +26 | +17 | 50 | |||||||||
| Holy Oracle | - | +61 | +40 | +31 | +21 | 50 | |||||||||
| Necklace of High Clerist | - | +59 | +37 | +28 | +19 | 55 | |||||||||
| Necklace of Goddess | - | +59 | +37 | +28 | +19 | 55 | |||||||||
| Necklace of Devil | - | +59 | +37 | +28 | +19 | 55 | |||||||||
| Angel Code | - | +57 | +33 | +26 | +17 | 60 | |||||||||
| Good Angel Code | - | +61 | +40 | +31 | +21 | 60 | |||||||||
| Angel Holy Order | - | +67 | +47 | +36 | +24 | 60 | |||||||||
| Wish Card | Atk +20 | +61 | +40 | +31 | +21 | 60 | |||||||||
| Wish Card | Spl Atk +16 | +61 | +40 | +31 | +21 | 60 | |||||||||
| Wish Card | Speed +10% | +61 | +40 | +31 | +21 | 60 | |||||||||
| Benison Ring | - | +61 | +40 | +31 | +21 | 70 | |||||||||
| Good Benison Ring | - | +67 | +47 | +36 | +24 | 70 | |||||||||
| Angel's Blessing | - | +82 | +53 | +41 | +27 | 70 | |||||||||
| Merman's Trust Card | Atk +30 | +82 | +53 | +41 | +27 | 70 | |||||||||
| Merman's Trust Card | Spl Atk +24 | +82 | +53 | +41 | +27 | 70 | |||||||||
| Merman's Trust Card | Speed +15% | +82 | +53 | +41 | +27 | 70 | |||||||||
| Light Necklace | - | +67 | +47 | +36 | +24 | 80 | |||||||||
| Good Light Necklace | - | +82 | +53 | +41 | +27 | 80 | |||||||||
| Heaven Light | - | +103 | +60 | +46 | +31 | 80 | |||||||||
| Coral Ring | - | +76 | +53 | +31 | +27 | 90 | |||||||||
| Good Coral Ring | - | +96 | +60 | +36 | +31 | 90 | |||||||||
| Seagod's Handloop | - | +119 | +67 | +41 | +34 | 90 | |||||||||
| Crusader's Brooch | - | +96 | +60 | +36 | +31 | 98 | |||||||||
| Good Crusader's Brooch | - | +119 | +67 | +41 | +34 | 98 | |||||||||
| The Call of the Sea | - | +148 | +73 | +56 | +37 | 98 | |||||||||
| Friendship Ring | Max.HP +200 Max.Weight +2000 | +140 | +70 | - | - | 100 | |||||||||
| Friendship Ring | Spell.Att +30 Max. HP +200 | +140 | +70 | - | - | 100 | |||||||||
| Friendship Ring | Att +45 Max.HP +200 | +140 | +70 | - | - | 100 | |||||||||
| Fantastic Lantern | +500 MP +5% Attack Speed | +150 | +72 | +55 | - | 105 | |||||||||
| Rainbow Necklace | - | +148 | +73 | +56 | +37 | 110 | |||||||||
| Good Rainbow Necklace | +?? | +?? | +?? | +?? | +?? | 110 | |||||||||
| Holy Silver Brooch | - | +221 | +87 | +66 | +44 | 110 | |||||||||
| Fairy Brooch | - | +164 | +77 | +58 | +39 | 115 | |||||||||
| Good Fairy Brooch | +?? | +?? | +?? | +?? | +?? | 115 | |||||||||
| ?? | - | +?? | +?? | +?? | +?? | 115 | |||||||||





