Staves
Home ยป Staves
Staves
General information
| Type | Equip Slot | Weight | Attack Speed |
|---|---|---|---|
| Weapon-Staff | Both Hands | 80 | 2 (Moderate) |
Item list
| Icon | Name | Attack | Spell Attack | Rigor | Required Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freshman Walking Stick | 15-19 (17) | +3 | +1 | N/A | |||||||
| Top Student Staff | 56-62 (59) | +33 | +5 | N/A | |||||||
| Newbie Staff | 17-23 (20) | +7 | +1 | 5 | |||||||
| Good Newbie Staff | 22-28 (25) | +11 | +2 | 5 | |||||||
| Redmoon Staff | 49-55 (42) | +33 | +4 | 5 | |||||||
| Magic Crystal Staff | 29-39 (34) | +17 | +3 | 9 | |||||||
| Wood Staff | 18-32 (25) | +10 | +2 | 10 | |||||||
| Good Wood Staff | 30-40 (35) | +20 | +3 | 10 | |||||||
| Elvish Deadwood Staff | 63-77 (70) | +46 | +6 | 10 | |||||||
| Basic Staff | 19-31 (25) | +10 | +2 | 15 | |||||||
| Good Basic Staff | 46-58 (52) | +32 | +4 | 15 | |||||||
| Holy Wood Staff | 85-97 (91) | +63 | +7 | 15 | |||||||
| Crystal Staff | 34-40 (37) | +19 | +3 | 20 | |||||||
| Good Crystal Staff | 67-73 (70) | +45 | +6 | 20 | |||||||
| Colored Ice Staff | 111-119 (115) | +81 | +8 | 20 | |||||||
| Traveller Token | 44-60 (52) | +29 | +4 | 25 | |||||||
| Good Traveller Token | 83-99 (91) | +60 | +7 | 25 | |||||||
| Whitle Token | 135-151 (143) | +102 | +9 | 25 | |||||||
| Moon Staff | 65-75 (70) | +39 | +6 | 30 | |||||||
| Good Moon Staff | 110-120 (115) | +75 | +8 | 30 | |||||||
| Holy Moon Staff | 170-180 (175) | +123 | +11 | 30 | |||||||
| Risker Staff | 80-102 (91) | +51 | +7 | 35 | |||||||
| Good Risker Magic Stick | 132-154 (143) | +93 | +9 | 35 | |||||||
| Evil Cat's Staff | 200-222 (211) | +147 | +12 | 35 | |||||||
| Vein Wand | 138-148 (143) | +74 | +9 | 35 | |||||||
| Mew Staff | 200-222 (211) | +147 | +12 | 35 | |||||||
| Whirlpool Staff | 106-124 (115) | +62 | +8 | 40 | |||||||
| Good Whirlpool Staff | 166-184 (175) | +110 | +11 | 40 | |||||||
| Star Whirlpool | 243-261 (252) | +172 | +13 | 40 | |||||||
| Ode | 218-236 (227) | +172 | +12 | 40 | |||||||
| Shining Flourish | 218-236 (227) | +172 | +12 | 40 | |||||||
| Advanced Staff | 130-156 (143) | +74 | +9 | 45 | |||||||
| Good Advanced Magic Stick | 198-224 (211) | +128 | +12 | 45 | |||||||
| Fiery Staff | 285-311 (298) | +198 | +14 | 45 | |||||||
| Judge Staff | 285-311 (298) | +198 | +14 | 45 | |||||||
| Eye Staff | 163-187 (175) | +87 | +11 | 50 | |||||||
| Good Eye Staff | 240-264 (252) | +149 | +13 | 50 | |||||||
| Estrada's Arbitration | 337-361 (349) | +227 | +16 | 50 | |||||||
| Royal Staff | 195-227 (211) | +99 | +12 | 55 | |||||||
| Good Royal Staff | 282-314 (298) | +169 | +14 | 55 | |||||||
| Angel's Blessing | 391-423 (407) | +256 | +17 | 55 | |||||||
| Purple Staff | 240-264 (252) | +112 | +13 | 60 | |||||||
| Good Purple Staff | 337-361 (349) | +190 | +16 | 60 | |||||||
| Holy Lord | 458-482 (470) | +287 | +18 | 60 | |||||||
| Manae Command | 387-427 (407) | +214 | +17 | 65 | |||||||
| Fool Staff | 331-367 (349) | +139 | +16 | 70 | |||||||
| Good Fool Staff | 455-485 (470) | +236 | +18 | 70 | |||||||
| Mage Staff | 604-632 (618) | +354 | +21 | 70 | |||||||
| Top Mage Staff | 709-737 (723) | +422 | +28 | 70 | |||||||
| Wit Staff | 450-490 (470) | +167 | +18 | 80 | |||||||
| Good Wit Staff | 600-636 (618) | +285 | +21 | 80 | |||||||
| Libelice's Torture | 782-814 (798) | +429 | +23 | 80 | |||||||
| Hydra Evil Eye Wand | 600-636 (618) Thnd +7 |
+285 | +21 | 85 | |||||||
| Nasiss's Plate | 686-722 (704) | +315 | +22 | 85 | |||||||
| Lunar Wand | 596-640 (618) | +195 | +21 | 90 | |||||||
| Good Lunar Wand | 776-820 (798) | +375 | +23 | 90 | |||||||
| Selini's Direction | 994-1038 (1016) | +593 | +26 | 90 | |||||||
| Elf Staff | 1117-1165 (1141) | +627 | +27 | 95 | |||||||
| Life Wand | 773-823 (798) | +224 | +23 | 98 | |||||||
| Good Life Wand | 992-1040 (1016) | +442 | +26 | 98 | |||||||
| Laduna's Claw | 1251-1301 (1276) | +702 | +28 | 98 | |||||||
| Parrot Wand | 978-1054 (1016) | +499 | +26 | 100 | |||||||
| Good Parrot Wand | 1238-1314 (1276) | +819 | +28 | 100 | |||||||
| Aurora's Prediction | 1722-1808 (1765) | +1121 | +31 | 100 | |||||||
| Supreme Wand | 1103-1189 (1146) | +529 | +27 | 105 | |||||||
| Good Supreme Wand | 1388-1474 (1431) | +868 | +29 | 105 | |||||||
| Nahuac Power | 1921-2017 (1969) | +1178 | +32 | 105 | |||||||
| Elegant Wand | 1228-1324 (1276) | +560 | +28 | 110 | |||||||
| Good Elegant Wand | 1538-1634 (1586) | +918 | +31 | 110 | |||||||
| Blood of Adonis | 2119-2225 (2172) | +1235 | +33 | 110 | |||||||
| Spring Wand | 1396-1466 (1431) | +587 | +29 | 115 | |||||||
| Good Spring Wand | 1735-1805 (1770) | +963 | +32 | 115 | |||||||
| Earendi | 2353-2471 (2412) | +1281 | +34 | 115 | |||||||
| Evil Eye Wand | 1527-1645 (1586) | +827 | +31 | 120 | |||||||
| Good Evil Eye Wand | 1895-2013 (1954) | +1285 | +33 | 120 | |||||||
| Burning Dragon | 2586-2716 (2651) | +1667 | +36 | 120 | |||||||
| Romantic Maxim | 1702-1838 (1770) | +868 | +32 | 125 | |||||||
| Good Romantic Maxim | 2186-2322 (2254) | +1349 | +34 | 125 | |||||||
| Intimate Words | 2829-3003 (2916) | +1750 | +37 | 125 | |||||||
| Eagle Wand | 1874-2034 (1954) | +912 | +33 | 130 | |||||||
| Good Eagle Wand | 2571-2731 (2651) | +1417 | +36 | 130 | |||||||
| Sadell's Doomsday | 3112-3304 (3208) | +1838 | +39 | 130 | |||||||
| Dragon Thinker | 2163-2345 (2254) | +957 | +34 | 135 | |||||||
| Good Dragon Thinker | 2958-3140 (3049) | +1488 | +37 | 135 | |||||||
| Wing Flap | 3422-3634 (3528) | +1930 | +40 | 135 | |||||||
| Heart Wand | 2550-2752 (2651) | +1005 | +36 | 140 | |||||||
| Good Heart Wand | 3253-3455 (3354) | +1562 | +39 | 140 | |||||||
| Manlida's Favorite | 3765-3997 (3881) | +2026 | +42 | 140 | |||||||





