Robots
Home ยป Robots
Robots
General information
| Type | Equip Slot | Weight | Attack Speed |
|---|---|---|---|
| Robot | Ride / Robot | various | 1 (Slow) |
Item list
| Icon | Name | Attack | Defense | Max. HP | Max. Weight | Speed | Required Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freshman Cask | 18-22 (20) | +40 | +300 | +1000 | - | N/A | |||||||||
| Brown Bucket Robot | 31-39 (35) | +70 | +340 | +1500 | - | N/A | |||||||||
| Grey Bucket Robot | 31-39 (35) | +70 | +340 | +1500 | - | N/A | |||||||||
| Red Bucket Robot | 31-39 (35) | +70 | +340 | +1500 | - | N/A | |||||||||
| Brown Arm Robot | 31-39 (35) | +70 | +340 | +2000 | - | 10 | |||||||||
| Grey Arm Robot | 31-39 (35) | +70 | +340 | +2000 | - | 10 | |||||||||
| Red Arm Robot | 31-39 (35) | +70 | +340 | +2000 | - | 10 | |||||||||
| White Cat Drive Robot | 90-110 (100) | +225 | +540 | +3000 | +5% | 20 | |||||||||
| Red Cat Drive Robot | 90-110 (100) | +225 | +540 | +3000 | +5% | 20 | |||||||||
| Yellow Cat Drive Robot | 90-110 (100) | +225 | +540 | +3000 | +5% | 20 | |||||||||
| Yellow Dog Drive Robot | 90-110 (100) | +225 | +540 | +3000 | +5% | 20 | |||||||||
| Pink Dog Drive Robot | 90-110 (100) | +225 | +540 | +3000 | +5% | 20 | |||||||||
| Blue Dog Drive Robot | 90-110 (100) | +225 | +540 | +3000 | +5% | 20 | |||||||||
| Enhanced Penguin Robot | 113-137 (125) | +290 | +620 | +4000 | +5% | 20 | |||||||||
| Enhanced Koala Robot | 113-137 (125) | +290 | +620 | +4000 | +5% | 20 | |||||||||
| Roll Kitty Warplane | 198-242 (220) | +520 | +900 | +5000 | +10% | 30 | |||||||||
| Hiphop Dog Warplane | 198-242 (220) | +520 | +900 | +5000 | +10% | 30 | |||||||||
| Climbing Koala Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 30 | |||||||||
| Climbing Penguin Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 30 | |||||||||
| Turbo-enhanced Loyal Dog Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 30 | |||||||||
| White Cat Turbo Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Red Cat Turbo Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Yellow Cat Turbo Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Yellow Dog Turbo Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Pink Dog Turbo Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Blue Dog Turbo Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Olive Black Cat Battle Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Black Cat Battle Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Deep Blue Cat Battle Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Olive Black Dog Battle Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Purple Dog Battle Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Blood Dog Battle Robot | 198-242 (220) | +520 | +900 | +5000 | +10% | 40 | |||||||||
| Scar Cat Robot | 234-286 (260) | +620 | +1000 | +6000 | +10% | 40 | |||||||||
| Forest Wild Cat Robot | 234-286 (260) | +620 | +1000 | +6000 | +10% | 40 | |||||||||
| Pink Koala Robot | 234-286 (260) | +620 | +1000 | +6500 | +10% | 50 | |||||||||
| Pink Penguin Robot | 234-286 (260) | +620 | +1000 | +6500 | +10% | 50 | |||||||||
| Drive Intensified Koala Robot 3 | 234-286 (260) | +620 | +1000 | +7000 | +10% | 50 | |||||||||
| Vineyard Worker Koala Robot | 234-286 (260) | +620 | +1000 | +7000 | +10% | 50 | |||||||||
| Polar Region Penguin Robot | 234-286 (260) | +620 | +1000 | +7000 | +10% | 50 | |||||||||
| White Supreme Cat Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Red Supreme Cat Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Yellow Supreme Cat Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Yellow Supreme Dog Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Pink Supreme Dog Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Blue Supreme Dog Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Olive Black Kitty Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Black Kitty Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Deep Blue Kitty Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Olive Black Bad Dog Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Purple Bad Dog Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Blood Bad Dog Robot | 360-440 (400) | +1000 | +1350 | +7000 | +20% | 60 | |||||||||
| Weighty Cat Boots | 360-440 (400) | +1000 | +1350 | +7500 | +20% | 60 | |||||||||
| Black Dog Rot | 360-440 (400) | +1000 | +1350 | +7500 | +20% | 60 | |||||||||
| Pink Repair Duck Machine | 360-440 (400) | +1000 | +1350 | +7500 | +20% | 60 | |||||||||
| Pink Crocodile Machine | 360-440 (400) | +1000 | +1350 | +7500 | +20% | 60 | |||||||||
| Repair Duck Robot | 450-550 (500) | +1250 | +1550 | +8000 | +25% | 60 | |||||||||
| Pink Crocodile Robot | 450-550 (500) | +1250 | +1550 | +8000 | +25% | 60 | |||||||||
| Yellow Repair Duck Robot | 450-550 (500) | +1250 | +1550 | +8000 | +25% | 70 | |||||||||
| Red Repair Duck Robot | 450-550 (500) | +1250 | +1550 | +8000 | +25% | 70 | |||||||||
| Green Repair Duck Robot | 450-550 (500) | +1250 | +1550 | +8000 | +25% | 70 | |||||||||
| Blue Repair Duck Robot | 450-550 (500) | +1250 | +1550 | +8000 | +25% | 70 | |||||||||
| Pink Dida Cayman Robot | 450-550 (500) | +1250 | +1550 | +8000 | +25% | 70 | |||||||||
| Purple Dida Cayman Robot | 450-550 (500) | +1250 | +1550 | +8000 | +25% | 70 | |||||||||
| Green Dida Cayman Robot | 450-550 (500) | +1250 | +1550 | +8000 | +25% | 70 | |||||||||
| Blue Dida Cayman Robot | 450-550 (500) | +1250 | +1550 | +8000 | +25% | 70 | |||||||||
| Little Red-cap Robot | 571-699 (635) | +1530 | +1800 | +9000 | +30% | 70 | |||||||||
| Grape Kaz cayman Robot | 571-699 (635) | +1530 | +1800 | +9000 | +30% | 70 | |||||||||
| Yellow Mue Duck Robot | 571-699 (635) | +1530 | +1800 | +9000 | +30% | 80 | |||||||||
| Red Mue Duck Robot | 571-699 (635) | +1530 | +1800 | +9000 | +30% | 80 | |||||||||
| Green Mue Duck Robot | 571-699 (635) | +1530 | +1800 | +9000 | +30% | 80 | |||||||||
| Blue Mue Duck Robot | 571-699 (635) | +1530 | +1800 | +9000 | +30% | 80 | |||||||||
| Pink Kaz Cayman Robot | 571-699 (635) | +1530 | +1800 | +9000 | +30% | 80 | |||||||||
| Purple Kaz Cayman Robot | 571-699 (635) | +1530 | +1800 | +9000 | +30% | 80 | |||||||||
| Green Kaz Cayman Robot | 571-699 (635) | +1530 | +1800 | +9000 | +30% | 80 | |||||||||
| Blue Kaz Cayman Robot | 571-699 (635) | +1530 | +1800 | +9000 | +30% | 80 | |||||||||
| Pure Shark Armor | 756-924 (840) | +2050 | +2050 | +10000 | +35% | 90 | |||||||||
| Hot Shark Armor | 756-924 (840) | +2050 | +2050 | +10000 | +35% | 90 | |||||||||
| Crystal Jelly Fish | 756-924 (840) | +2050 | +2050 | +10000 | +35% | 90 | |||||||||
| Lemon Jelly Fish | 756-924 (840) | +2050 | +2050 | +10000 | +35% | 90 | |||||||||
| Berry Shark-hunting Armor | 940-1140 (1040) | +2600 | +2400 | +12000 | +40% | 100 | |||||||||
| Pimiento Shark-hunting Armor | 940-1140 (1040) | +2600 | +2400 | +12000 | +40% | 100 | |||||||||
| Betel Jelly Jellyfish Armor | 940-1140 (1040) | +2600 | +2400 | +12000 | +40% | 100 | |||||||||
| Berry Jelly Jellyfish Armor | 940-1140 (1040) | +2600 | +2400 | +12000 | +40% | 100 | |||||||||
| Tropical Fruit Dish | 1160-1400 (1280) | +2800 | +2800 | +15000 | +45% | 100 | |||||||||
| Blue Bird | 1160-1400 (1280) | +2800 | +2800 | +15000 | +45% | 100 | |||||||||





