Bows
Home ยป Bows
Bows
General information
| Type | Equip Slot | Weight | Attack Speed |
|---|---|---|---|
| Weapon-Bow | Both Hands | 80 | 4 (Very Fast) |
Item list
| Icon | Name | Attack | Rigor | Required Level | |||||
|---|---|---|---|---|---|---|---|---|---|
| Freshman Catapult | 13-19 (16) | +2 | N/A | ||||||
| Top Student Bow | 50-58 (54) | +10 | N/A | ||||||
| Newbie Bow | 14-22 (18) | +3 | 5 | ||||||
| Good Newbie Bow | 19-27 (23) | +4 | 5 | ||||||
| Redwood Bow | 44-52 (48) | +9 | 5 | ||||||
| Wood Bow | 19-27 (23) | +4 | 10 | ||||||
| Good Wood Bow | 30-38 (34) | +6 | 10 | ||||||
| Wood War Bow | 61-69 (65) | +11 | 10 | ||||||
| Basic Catapult | 18-28 (23) | +4 | 15 | ||||||
| Good Basic Slingshot | 43-53 (48) | +9 | 15 | ||||||
| Raid Slingshot | 80-90 (85) | +14 | 15 | ||||||
| Hunters Bow | 29-39 (34) | +6 | 20 | ||||||
| Good Hunters Bow | 60-70 (65) | +11 | 20 | ||||||
| Good Long Hunter Bow | 103-113 (108) | +16 | 20 | ||||||
| Traveller Iron Slingshot | 42-54 (48) | +9 | 25 | ||||||
| Good Traveller Iron Slingshot | 79-91 (85) | +14 | 25 | ||||||
| Puppet Electrical Bow | 129-141 (135) | +19 | 25 | ||||||
| Wind Bow | 61-69 (65) | +11 | 30 | ||||||
| Good Wind Bow | 104-112 (108) | +16 | 30 | ||||||
| Wind War Bow | 162-170 (166) | +21 | 30 | ||||||
| Risker Curved Bow | 78-92 (85) | +14 | 35 | ||||||
| Good Risker Curved Bow | 128-142 (135) | +19 | 35 | ||||||
| Ice Bow | 194-208 (201) | +24 | 35 | ||||||
| Unicorn Bow | 103-113 (108) | +16 | 40 | ||||||
| Good Unicorn Bow | 161-171 (166) | +21 | 40 | ||||||
| The Sound of the Forest | 236-246 (241) | +26 | 40 | ||||||
| Branla's Trick | 211-221 (216) | +25 | 40 | ||||||
| God's Strech | 211-221 (216) | +25 | 40 | ||||||
| Advanced Spinning Slingshot | 126-144 (135) | +19 | 45 | ||||||
| Good Advanced Spinning Slingshot | 192-210 (201) | +24 | 45 | ||||||
| Splash Slingshot | 277-295 (286) | +29 | 45 | ||||||
| Cupid's Bow | 159-173 (166) | +21 | 50 | ||||||
| Good Cupid's Bow | 234-248 (241) | +26 | 50 | ||||||
| Unexpected Meeting | 329-343 (336) | +31 | 50 | ||||||
| Royal Giant Bow | 191-211 (201) | +24 | 55 | ||||||
| Good Royal Giant Bow | 276-296 (286) | +29 | 55 | ||||||
| Elf Wings | 383-403 (393) | +34 | 55 | ||||||
| Star Bow | 234-248 (241) | +26 | 60 | ||||||
| Good Star Bow | 329-343 (336) | +31 | 60 | ||||||
| Star Illusion | 448-462 (455) | +36 | 60 | ||||||
| Letin's Deadly Target | 377-415 (396) | +34 | 65 | ||||||
| Heaven Bow | 324-348 (336) | +31 | 70 | ||||||
| Good Heaven Bow | 446-464 (455) | +36 | 70 | ||||||
| Fire Tooth | 592-610 (601) | +41 | 70 | ||||||
| Winter Sword | 441-469 (455) | +36 | 80 | ||||||
| Good Winter Sword | 589-613 (601) | +41 | 80 | ||||||
| Jiabli's Nail | 767-791 (779) | +46 | 80 | ||||||
| Hajiar's Legpull | 679-699 (689) | +44 | 85 | ||||||
| Ancient Bow | 585-617 (601) | +41 | 90 | ||||||
| Good Ancient Bow | 763-795 (779) | +46 | 90 | ||||||
| Xilios's Soul | 979-1011 (995) Ice +71 |
+51 | 90 | ||||||
| Symbol Bow | 761-797 (779) | +46 | 100 | ||||||
| Good Symbol Bow | 977-1013 (995) | +51 | 100 | ||||||
| Hermes' Breath | 1237-1273 (1255) Ice +90 |
+56 | 100 | ||||||
| Crescent Bow | 970-1020 (995) | +51 | 100 | ||||||
| Good Crescent Bow | 1228-1278 (1253) | +56 | 100 | ||||||
| Artemis's Chase | 1744-1802 (1773) +111 Ice |
+61 | 100 | ||||||
| Bloody Scale Tooth | 1117-1175 (1146) | +53 | 105 | ||||||
| Good Bloody Scale Tooth | 1401-1459 (1430) | +58 | 105 | ||||||
| Apocal's Attack | 1968-2034 (2001) +124 Rotten |
+63 | 105 | ||||||
| War Ram Bone Bow | 1222-1284 (1253) | +56 | 110 | ||||||
| Good War Ram Bone Bow | 1530-1592 (1561) | +61 | 110 | ||||||
| Pan's Rescue | 2147-2219 (2183) +137 Ice |
+66 | 110 | ||||||
| Silent Moniter | 1395-1465 (1430) | +58 | 115 | ||||||
| Good Silent Moniter | 1730-1800 (1765) | +63 | 115 | ||||||
| Agamem's Rage | 2408-2488 (2448) +152 Rotten |
+68 | 115 | ||||||
| Love Bow | +1522-1600 (1561) | +61 | 120 | ||||||
| Good Love Bow | +1888-1966 (1927) | +66 | 120 | ||||||
| Lovely Venus | +2626-2714 (2670) +165 Rotten |
+71 | 120 | ||||||
| Kingdom of Death | 1721-1809 (1765) | +63 | 125 | ||||||
| Good Kingdom of Death | 2172-2260 (2216) | +68 | 125 | ||||||
| Skeleton's Gaze | 2957-3077 (3017) +187 Ice |
+73 | 125 | ||||||
| Raging Chord | 1878-1976 (1927) | +66 | 130 | ||||||
| Good Raging Chord | 2389-2487 (2438) | +71 | 130 | ||||||
| Shrewd Eye | 3253-3385 (3319) +206 Thunder |
+76 | 130 | ||||||
| God's Care | 2162-2270 (2216) | +68 | 135 | ||||||
| Good God's Care | 2627-2735 (2681) | +73 | 135 | ||||||
| Innermost Thoughts | 3675-3825 (3750) +233 Fire |
+79 | 135 | ||||||
| Beast's Horn | 2380-2496 (2438) | +71 | 140 | ||||||
| Good Beast's Horn | 2819-2935 (2877) | +76 | 140 | ||||||
| Clalitan's Request | 4042-4208 (4125) +256 Thunder |
+82 | 140 | ||||||





