Ammunition
Home ยป Ammunition
Ammunition
| Type | Equip Slot | Weight |
|---|---|---|
| Ammunition | Secondary Hand | N/A |
Item list
| Icon | Name | Attack Bonus | Required Level | ||||
|---|---|---|---|---|---|---|---|
| Freshman Arrow | +1 | N/A | |||||
| Freshman Bullet | +1 | N/A | |||||
| Newbie Arrow | +2 | 5 | |||||
| Newbie Bullet | +2 | 5 | |||||
| Wooden Arrow | +3 | 10 | |||||
| Basic Bullet | +4 | 15 | |||||
| Hunter Arrow | +5 | 20 | |||||
| Traveller Bullet | +6 | 25 | |||||
| Wind Arrow | +7 | 30 | |||||
| Risker Arrow | +8 | 35 | |||||
| Unicorn Arrow | +9 | 40 | |||||
| Advanced Bullet | +10 | 45 | |||||
| Cupid's Arrow | +11 | 50 | |||||
| Royal Arrow | +12 | 55 | |||||
| Royal Bullet | +12 | 55 | |||||
| Meteors' Arrow | +13 | 60 | |||||
| Chord Arrow | +15 | 70 | |||||
| Puncture Arrow | +17 | 80 | |||||
| Octopus Pill | +18 | 85 | |||||
| Star Arrow | +19 | 90 | |||||
| Moon Arrow | +21 | 100 | |||||





