Earth Spells
Home ยป Earth Spells
Earth Spells
| Flying Dart Basic attack. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 1.0 | 0.5 | 31-39 (35) | - |
| 2 | 6 | 13 | 1.0 | 0.5 | 44-54 (49) | - |
| 3 | 12 | 16 | 1.0 | 0.5 | 55-67 (61) | - |
| 4 | 18 | 20 | 1.0 | 0.5 | 68-80 (74) | - |
| 5 | 24 | 23 | 1.0 | 0.5 | 110-134 (122) | - |
| Earth Blessing Restore HP quickly within effective time. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 2.0 | 2.0 | HP +180 | 26 sec |
| 2 | 6 | 27 | 2.0 | 2.0 | HP +258 | 26 sec |
| 3 | 14 | 44 | 2.0 | 2.0 | HP +402 | 26 sec |
| 4 | 22 | 63 | 2.0 | 2.0 | HP +552 | 26 sec |
| 5 | 30 | 82 | 2.0 | 2.0 | HP +720 | 26 sec |
| Shining Charm Mislead target monster to be player's pet. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 2.0 | 2.0 | - | 10 min |
| 2 | 20 | 58 | 2.0 | 2.0 | - | 15 min |
| 3 | 40 | 108 | 2.0 | 2.0 | - | 20 min |
| 4 | 60 | 163 | 2.0 | 2.0 | - | 25 min |
| 5 | 80 | ? | 2.0 | 2.0 | - | ?? min |
| Energy Source Restore MP quickly within effective time. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 | 2.0 | 60.0 | MP +100 | 9 sec |
| 2 | 20 | 37 | 2.0 | 60.0 | MP +185 | 9 sec |
| 3 | 36 | 56 | 2.0 | 60.0 | MP +280 | 9 sec |
| 4 | 52 | 76 | 2.0 | 60.0 | MP +380 | 9 sec |
| 5 | 68 | 76 | 2.0 | 60.0 | MP +??? | 9 sec |
| Wolf Shift Shapeshift into a wolf to increase movement speed. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 8 | 31 | 2.0 | 2.0 | Speed +5% | 5 min |
| 2 | 20 | 58 | 2.0 | 2.0 | Speed +7% | 10 min |
| 3 | 32 | 88 | 2.0 | 2.0 | Speed +9% | 15 min |
| 4 | 44 | 119 | 2.0 | 2.0 | Speed +11% | 20 min |
| 5 | 56 | 152 | 2.0 | 2.0 | Speed +??% | 30 min |
| Rebound Spell Transfer lost damage to attacker within time limit. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 10 | 35 | 2.0 | 2.0 | - | 5 min |
| 2 | 18 | 53 | 2.0 | 2.0 | - | 5 min |
| 3 | 26 | 72 | 2.0 | 2.0 | - | 5 min |
| 4 | 34 | 93 | 2.0 | 2.0 | - | 5 min |
| 5 | 42 | 114 | 2.0 | 2.0 | - | 5 min |
| Corruption Trap Increase rotten defense. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 14 | 44 | 2.0 | 2.0 | Rtn.Dfs +5 | 5 min |
| 2 | 24 | 68 | 2.0 | 2.0 | Rtn.Dfs +10 | 10 min |
| 3 | 34 | 93 | 2.0 | 2.0 | Rtn.Dfs +15 | 15 min |
| 4 | 44 | 119 | 2.0 | 2.0 | Rtn.Dfs +20 | 20 min |
| 5 | 54 | 146 | 2.0 | 2.0 | Rtn.Dfs +30 | 30 min |
| Tendril Entangle Make a single target unable to move within time limit. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 | 2.0 | 2.0 | - | 2 sec |
| 2 | 26 | 25 | 2.0 | 2.0 | - | 3 sec |
| 3 | 36 | 25 | 2.0 | 2.0 | - | 4 sec |
| 4 | 46 | 25 | 2.0 | 2.0 | - | 5 sec |
| 5 | 56 | 25 | 2.0 | 2.0 | - | ? sec |
| Energy Flower When target is killed player will get some HP/MP (4% of your Max HP, 3% of your Max MP). |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 20 | 24 | 1.0 | 1.0 | 68-84 (76) | - |
| 2 | 26 | 26 | 1.0 | 1.0 | 76-92 (84) | - |
| 3 | 32 | 29 | 1.0 | 1.0 | 83-101 (92) | - |
| 4 | 38 | 31 | 1.0 | 1.0 | 89-109 (99) | - |
| 5 | 44 | 34 | 1.0 | 1.0 | ??? | - |
| Earth Bestow Restore HP quickly within effective time. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 24 | 68 | 2.0 | 2.0 | HP +594 | 26 sec |
| 2 | 34 | 93 | 2.0 | 2.0 | HP +804 | 26 sec |
| 3 | 44 | 119 | 2.0 | 2.0 | HP +1026 | 26 sec |
| 4 | 54 | 146 | 2.0 | 2.0 | HP +1266 | 26 sec |
| 5 | 64 | 175 | 2.0 | 2.0 | HP +1512 | 26 sec |
| Bear Shift Shapeshift into a bear to increase maximum HP and meele defense. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 28 | 155 | 2.0 | 2.0 | Max. HP +5% Defense +60 | 5 min |
| 2 | 40 | 217 | 2.0 | 2.0 | Max. HP +7% Defense +90 | 10 min |
| 3 | 52 | 282 | 2.0 | 2.0 | Max. HP +9% Defense +130 | 15 min |
| 4 | 64 | 350 | 2.0 | 2.0 | Max. HP +11% Defense +180 | 20 min |
| 5 | 78 | 421 | 2.0 | 2.0 | Max. HP +?% Defense +? | 30 min |
| Lull Thorn AOE, decreases movement and attack speed. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 32 | 182 | 2.0 | 2.0 | 115-141 (128) | - |
| 2 | 40 | 226 | 2.0 | 2.0 | 129-157 (143) | - |
| 3 | 48 | 271 | 2.0 | 2.0 | ? | - |
| 4 | 56 | 317 | 2.0 | 2.0 | ? | - |
| 5 | 64 | 364 | 2.0 | 2.0 | ? | - |
| Weak Curse Reduces target physical resistance within the effective time. |
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 36 | 98 | 2.0 | 2.0 | Stamina -5 | 20 sec |
| 2 | 42 | 114 | 2.0 | 2.0 | Stamina -6 | 20 sec |
| 3 | 48 | 130 | 2.0 | 2.0 | Stamina -7 | 20 sec |
| 4 | 54 | 146 | 2.0 | 2.0 | Stamina -8 | 20 sec |
| 5 | 60 | 163 | 2.0 | 2.0 | Stamina -10 | 20 sec |
| Butterflies Trap Attacks single target. All butterflies besiege the target and cause serious damage. |
![]() |
|---|
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 40 | 34 | 1.0 | 1.0 | 109-133 (126) | - |
| 2 | 46 | 45 | 1.0 | 1.0 | ? | - |
| 3 | 52 | 60 | 1.0 | 1.0 | ? | - |
| 4 | 58 | 79 | 1.0 | 1.0 | ? | - |
| 5 | 64 | ? | 1.0 | 1.0 | ? | - |
| Stealth Casters body become semi-transparent within the effective time. The player will reinstate when moving or attacking. |
![]() |
|---|
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 44 | 119 | 1.0 | 1.0 | - | 2 min |
| 2 | 54 | 146 | 1.0 | 1.0 | - | 4 min |
| 3 | 64 | 175 | 1.0 | 1.0 | - | 6 min |
| 4 | 74 | 204 | 1.0 | 1.0 | - | 8 min |
| Unicorn Shift Shapeshift into a unicorn to increase spell defense. |
![]() |
|---|
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 48 | 260 | 2.0 | 2.0 | ? | 5 min |
| 2 | 60 | 327 | 2.0 | 2.0 | ? | 10 min |
| 3 | 72 | 397 | 2.0 | 2.0 | ? | 15 min |
| Canker Moss AOE, with damage over time. |
![]() |
|---|
| Spell level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 60 | 402 | 2.0 | 2.0 | ? | ? |
| 2 | 68 | ??? | 2.0 | 2.0 | ? | ? |
| 3 | 76 | ??? | 2.0 | 2.0 | ? | ? |



