Spells Axe
Home ยป Axe stances
Axe stances
See also: Stances for all fighters
| Basic Beating Basic Attack, can cause stun. |
| Stance level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 0.3 | 1.0 | 57 | - |
| 2 | 6 | 9 | 0.3 | 1.0 | 68 | - |
| 3 | 12 | 11 | 0.3 | 1.0 | 81 | - |
| 4 | 18 | 14 | 0.3 | 1.0 | 96 | - |
| 5 | 24 | 16 | 0.3 | 1.0 | 149 | - |
| Ferocious Song Increase hit rate. |
| Stance level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 0.1 | 2.0 | Hit rate +5 | 5 min |
| 2 | 16 | 19 | 0.1 | 2.0 | Hit rate +6 | 10 min |
| 3 | 32 | 25 | 0.1 | 2.0 | Hit rate +7 | 15 min |
| 4 | 48 | 32 | 0.1 | 2.0 | Hit rate +8 | 20 min |
| 5 | 64 | ? | 0.1 | 2.0 | Hit rate +10 | 30 min |
| Fighting Shield Increase defense and spell defense. |
| Stance level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 0.1 | 2.0 | Dfs/Spl Dfs +5% | 5 min |
| 2 | 20 | 20 | 0.1 | 2.0 | Dfs/Spl Dfs +6% | 10 min |
| 3 | 40 | 28 | 0.1 | 2.0 | Dfs/Spl Dfs +7% | 15 min |
| 4 | 60 | 37 | 0.1 | 2.0 | Dfs/Spl Dfs +8% | 20 min |
| 5 | 80 | ? | 0.1 | 2.0 | Dfs/Spl Dfs +10% | 30 min |
| Pierced Beat Chance to lower defense on hit. |
| Stance level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 0.3 | 1.0 | 126 | - |
| 2 | 26 | 19 | 0.3 | 1.0 | 144 | - |
| 3 | 32 | 21 | 0.3 | 1.0 | 165 | - |
| 4 | 38 | 25 | 0.3 | 1.0 | 188 | - |
| 5 | 44 | 28 | 0.3 | 1.0 | 278 | - |
| Shaking Beat Short range aoe. |
| Stance level | Level required | SP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 32 | 2 | 0.5 | 2.1 | 213 | - |
| 2 | 40 | 2 | 0.5 | 2.1 | 254 | - |
| 3 | 48 | 2 | 0.5 | 2.1 | 299 | - |
| 4 | 56 | 2 | 0.5 | 2.1 | 349 | - |
| 4 | 64 | 2 | 0.5 | 2.1 | ??? | - |
| Strong Beat Short range, high damage attack. |
| Stance level | Level required | SP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 40 | 2 | 0.3 | 1.0 | 456 | - |
| 2 | 46 | 2 | 0.3 | 1.0 | 515 | - |
| 3 | 52 | 2 | 0.3 | 1.0 | 579 | - |
| 4 | 58 | 2 | 0.3 | 1.0 | 649 | - |
| 5 | 64 | 2 | 0.3 | 1.0 | ??? | - |
| Advanced Beat Can cause stun. |
| Stance level | Level required | MP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 42 | 26 | 0.3 | 1.0 | 167 | - |
| 2 | 48 | 30 | 0.3 | 1.0 | 189 | - |
| 3 | 54 | 34 | 0.3 | 1.0 | 213 | - |
| 4 | 60 | 39 | 0.3 | 1.0 | ??? | - |
| 5 | 66 | ?? | 0.3 | 1.0 | ??? | - |
| Heavy Beat Short range, high damage attack. |
| Stance level | Level required | SP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 60 | 3 | 0.3 | 1.0 | 927 | - |
| 2 | 66 | 3 | 0.3 | 1.0 | 1035 | - |
| 3 | 72 | 3 | 0.3 | 1.0 | 1154 | - |
| 4 | 78 | 3 | 0.3 | 1.0 | 1284 | - |
| Cracking Beat Short range aoe. |
| Stance level | Level required | SP used | Casting time (sec) | Cooldown time (sec) | Effect | Duration |
|---|---|---|---|---|---|---|
| 1 | 60 | 4 | 0.5 | 2.1 | 927 | - |
| 2 | 68 | 4 | 0.5 | 2.1 | 1074 | - |
| 3 | 76 | 4 | 0.5 | 2.1 | 1239 | - |