Wishing Tear
Wishing Tear
Adjacent Areas:
Burning Desert, Scrap Iron Village, Cactus Plain
Important NPCs
| NPC Name | Location | Description |
|---|---|---|
| Badge Collector | (27 , 143) | Exchange two Copper Monster Badges for a Secret Gift. |
| Desert Trip | ( , ) | Gives Rare Lizards Skin, and Rare Toad's skin quests. |
| Desert Merchant | ( , ) | Gives Traveler's worry quest. |
| Scrap Collector | ( , ) | Gives Parts and Desert Mouse quest. |
| Glutton | ( , ) | Gives Wild flavor quest. |
| Researcher Kentle | ( , ) | Gives 4 quests: Testing apparatus of water resource ; Experiment of desert animals ; Strange Robot ; Genius scientist. |
Quests
| Quest Name | Requirements | Repeatable | Reward |
|---|---|---|---|
| Rare Lizard's skin | Character of Steel Faction with Lvl between 6 and 20 | Yes | EXP+320,Honor+10 |
| Rare Toad's skin | Character of Steel Faction with Lvl between 6 and 20 | Yes | EXP+320,Honor+10 |
| Traveler's worry | Character of Steel Faction with Lvl6 or above | No | Gold+150, EXP+650, Honor+30 |
| Parts and Desert Mouse | Character of Steel Faction with Lvl6 or above | Yes | EXP+270, Honor+10 |
| Wild flavor | Character of Steel Faction with Lvl6 or above | No | EXP+800, Honor+35 |
| Testing apparatus of water resource | In Steel Faction | No | Gold+250, EXP+200, Honor+20 |
| Experiment of desert animals | Completed Testing apparatus of water resource, and Character of Steel Faction with Lvl6 or above | No | EXP+850,Honor+40, 5 Redpotion |
| Strange Robot | In Steel Faction and completed Experiment of desert animals | No | EXP+1150, Honor+160 and you may select one of these: Traditional Armor, Traditional Vest, Traditional Magic Gown, Hard Shield |
| Genius scientist | In Steel Faction and completed Strange Robot | No | EXP+400, Honor+20 |
Monsters
| Monster Name | Level | Boss? |
|---|---|---|
| Desert Mouse | 9 | No |
| Orcher Toad | 12 | No |
| Desert Lizard | 12 | No |
| Crystal Lizard | 17 | Yes |
| Stained Robot | ? | Yes |
Resources
| Resource Name | Location | Required Skill |
|---|---|---|
| Big Cooper | (14,114) | Mining level 1. |
| Poplar | (73,82) (81,82) (89,72) (120,70) (119,66) | Lumber level 1. |
| Medium Poplar | (126,70) (114,68) (87,77) (93,76) (78,83) | Lumber level 1. |
| Big Poplar | (79,84) (91,80) (93,75) (110,67) (117,72) | Lumber level 1. |
| Horseradish | (98,104) (96,106) (102,108) (113,113) (113,114) (117,116) (101,119) (107,122) (129,114) (132,116) | Collection level 1. |
| Wild Alga | (157,91) | Fishing level 1. |
| Beast Den | (206,16) (212,14) (215,14) (221,13) (225,11) (234,12) | Collection level 1. |