Dark City
Adjacent Areas:
Shops
| NPC Name | Location | Description of goods | |||
|---|---|---|---|---|---|
| Life Mage | (85,123) | 4-24 level Life scrolls. | |||
| Chaos Mage | (85,137) | 4-24 level Chaos scrolls. | |||
| Earth Mage | (71,130) | 4-24 level Earth scrolls. | |||
| Wraith Mage | (100,130) | 4-24 level Wraith scrolls. | |||
| Pet Expert | (252,122) | Elemental pet eggs and pet food. | |||
| Borg Seller A | (234,88) | 0, 10, 20 level robots. | |||
| Borg Seller B | (243,92) | 40, 60 level robots. | |||
| Ride Seller | (159,140) | 30, 45 level rides. | |||
| Ride Seller C | (150,135) | 60 level rides. | |||
| W. Plan Seller | (314,140) | 1-15 level Weapon recipes. | |||
| A. Plan Seller | (323,133) | 1-15 level Armor recipes. | |||
| D. Plan Seller | (245,176) | 1-11 level Sew recipes. | |||
| C. Plan Seller | (264,175) | 1-11 level Technic recipes. | |||
| F.Plan Seller | (319,172) | 1-11 level Cook recipes. | |||
| Material Seller | (259,149) | Sundries for producers. | |||
| Defense Bookman | (243,155) | 40, 50 level defense recipes. | |||
| Sword Expert | (180,174) | 4-24 level Sword stances. | |||
| Axe Expert | (166,180) | 4-24 level Axe stances. | |||
| Spear Expert | (194,180) | 4-24 level Spear, stances. | |||
| Bow Expert | (337,114) | 4-24 level Bow stances. | |||
| Weaponsmith | (181,188) | 5, 15, 25 level Swords, Axes, Spears. | |||
| Bow Seller | (346,118) | 5, 15, 25 level Bows and Ammunition. | |||
| Heavygear Seller | (173,184) | 1-25 level Garment equipment and Shields. | |||
| Lightgear Seller | (346,126) | 1-24 level Mantle equipment. | |||
| Mage Gear Seller | (53,120) | 1-25 level Vestment equipment and Staves. | |||
| Healer | (92,61) | HP and MP potions, Ring of Angel Wings, Piercing Hammers. | |||
Important NPCs
| NPC Name | Location | Description | |||
|---|---|---|---|---|---|
| Executive Puyi | (181,83) | Gives repeatable quests | |||
| Dark City Angel | (313,70) | Teleports you to Angel Lyceum. | |||
| Skill Angel | (22,100) | Change your skills. Under level 20 it's free. | |||
| Bank Clerk | (137,161) (151,169) (140,174) (135,171) (128,168) | Use your own warehouse or corporation's warehouse. | |||
| Exploration Head | (120,116) | Sells pass for Nightmare cave | |||
| Heaven General | (101,107) | Sells badge | |||
| Repair Slave | (64,71) | Repairs equipments | |||
| Cupid | (213,48) | Make this your revival place. | |||
| Dark City Totem | (95,59) | Shadow Faction revival place. | |||
Quests
| Quest Name | Repeat. | Requirements | Reward | Short Description | ||||
|---|---|---|---|---|---|---|---|---|
| Register at Dark City Angel | No | Dark Faction | Exp+50, Credit+10 | Speak with the Dark City Angel and report. | ||||
| Knowing Dark City | No | - | Credit+5 | Go talk to Risker Zalfer (298,62). | ||||
| Inexperience | No | - | Exp+100, Credit+10 | Go to Executive Puyi and speak with him. | ||||
| Reaching Higher Level 1 of 8 |
No | Dark Faction, Character lvl 20, Rank 2 | Credit+100 | Speak with the Dark City Angel when you reach level 20, rank 2. | ||||
| Looking for Spy Angel 2 of 8 |
No | Dark Faction, completed quest Reaching Higher Level |
Exp+200, Credit+25 | Go to Bottomless Pit and speak to the Spy Angel (314,37). | ||||
| A Stab in the Back | Yes | Dark Faction; Character lvl 10 to 14 | Gold+200, Exp+600, Credit+10 | Executive Puyi asks you to defeat 30 Skeletal Snipers in Shadowy Path. | ||||
| Tentical in Shadow | Yes | Dark Faction; Character lvl 10 to 14 | Gold+800, Exp+1200, Credit+30 | Executive Puyi asks you to defeat the boss, Red-Hooded Skull Header in Shadowy Path. | ||||
| Dark Bell | Yes | Dark Faction; Character lvl 10 to 14 | Gold+800, Exp+1200, Credit+30 | Executive Puyi asks you to defeat the boss, Giant Cat Cinlo in Shadowy Path. | ||||
| Noise Maker | Yes | Dark Faction, Character lvl 15 to 19 | Gold+250, Exp+700, Credit+15 | Executive Puyi asks you to defeat 30 Crybabies in Fungus Forest South. | ||||
| Wandering Spirit | Yes | Dark Faction, Character lvl 15 to 19 | Gold+250, Exp+700, Credit+15 | Executive Puyi asks you to defeat 30 Paopao in Fungus Forest South. | ||||
| Paopao | Yes | Dark Faction, Character lvl 15 to 19 | Gold+900, Exp+1400, Credit+45 | Executive Puyi asks you to defeat the boss Dream Paopao in Fungus Forest South. | ||||
| Delusive Fire | Yes | Dark Faction; Character lvl 20 to 24 | Gold+270, Exp+850, Credit+18 | Executive Puyi asks you to defeat 30 Fire Mimics in Bottomless Pit. | ||||
| Belief Dominator | Yes | Dark Faction; Character lvl 20 to 24 | Gold+1100, Exp+1700, Credit+55 | Executive Puyi asks you to defeat the boss, Wizard Mord in Bottomless Pit. | ||||
| Fire Operator | Yes | Dark Faction; Character lvl 20 to 24 | Gold+1100, Exp+1700, Credit+55 | Executive Puyi asks you to defeat the boss, Stunt Lord Abbi in Bottomless Pit. | ||||
| Evil and Bloody Deed | Yes | Dark Faction; Character lvl 25 to 29 | Gold+310, Exp+950, Credit+20 | Executive Puyi asks you to defeat 30 Evil Leeches in Degula Maze. | ||||
| Abtruse Evil Eye | Yes | Dark Faction; Character lvl 25 to 29 | Gold+1240, Exp+1900, Credit+65 | Executive Puyi asks you to defeat the boss, Evil Eye Bershala in Degula Maze. | ||||
| Bloody Gent | Yes | Dark Faction; Character lvl 25 to 29 | Gold+1240, Exp+1900, Credit+65 | Executive Puyi asks you to defeat the boss, Bloody Pound in Degula Maze. | ||||
| Fetor Maker | Yes | Dark Faction; Character lvl 30+ | Gold+350, Exp+1080, Credit+25 | Executive Puyi asks you to defeat 30 Porky Men in Memory Cave. | ||||
| Rotten Cross | Yes | Dark Faction; Character lvl 30+ | Gold+350, Exp+1080, Credit+25 | Executive Puyi asks you to defeat the 30 Decrusaders in Memory Cave. | ||||
| Evil Cat Yese | Yes | Dark Faction; Character lvl 30+ | Gold+1400, Exp+2160, Credit+75 | Executive Puyi asks you to defeat the boss, Evil Cat Yese in Memory Cave. | ||||







