Breeze Woods
Breeze Woods
Adjacent Areas:
Shops
| NPC Name | Location | Description of goods | |||
|---|---|---|---|---|---|
| Life Mage | (194,50) | Low and medium level spell scrolls. | |||
| Chaos Mage | (203,46) | Low and medium level spell scrolls. | |||
| Earth Mage | (214,51) | Low and medium level spell scrolls. | |||
| Wraith Mage | (203,51) | Low and medium level spell scrolls. | |||
| Pet Expert | (203,23) | Pets eggs and supplies. | |||
| Borg Seller A | (262,125) | Low Level robots. | |||
| Borg Seller B | (269,124) | High level robots. | |||
| Ride Seller | (162,135) | Low level rides. | |||
| Ride Seller C | (163,145) | High level rides. | |||
| C. Plan Seller | (176,188) | Low level recipes (Technic). | |||
| W. Plan Seller | (227,191) | Low level recipes (Weapon). | |||
| A. Plan Seller | (238,182) | Low level recipes (Armor). | |||
| D. Plan Seller | (135,183) | Low level recipes (Sew). | |||
| F.Plan Seller | (175,150) | Low level recipes (Cook). | |||
| Material Seller | (215,150) | Sundries for producers. | |||
| Defense Bookman | (255,135) | High level defense techniques. | |||
| Bow Expert | (318,27) | Low level combat techniques (Bow). | |||
| Sword Expert | (241,30) | Low level combat techniques (Sword). | |||
| Axe Expert | (242,36) | Low level combat techniques (Axe). | |||
| Spear Expert | (260,34) | Low level combat techniques (Spear). | |||
| Bow Seller | (309,33) | Low level weapons (Bow). | |||
| Weaponsmith | (241,52) | Low level weapons (Sword). | |||
| Lightgear Seller | (332,38) | Low level Mantle equipment. | |||
| Heavygear Seller | (240,46) | Low level Garment and Shield equipment. | |||
| Mage Gear Seller | (186,44) | Low level Vestment equipment. | |||
| Healer | (53,67) | Sells HP and SP potions and peircing hammers. | |||
| Repair Expert | (104,39) | Repairs damaged equipment. | |||
Important NPCs
| NPC Name | Location | Description | |||
|---|---|---|---|---|---|
| Breezewood Angel | (325,98) | Teleport you to Angel Lyceum. Gives quests: Reaching higher Level, | |||
| Cupid | (321,80) | Make this your revival place. | |||
| Breeze Totem | (71,62) | Revives if of Beast faction | |||
| Expert Tailor | (300,74) | Tells you about material mining in the area | |||
| Explorer Gulin | (290,87) | Tells you about monster levels and quests | |||
| Skill Angel | (155,57) | Change your skills. Under level 20 it's free. | |||
| Bank Clerk | (324,138) | Use your own warehouse or corporation's warehouse. | |||
| Militia Chief | (191,111) | Gives repeatable quests. | |||
| Exploration Head | (247,101) | Sell pass for Nightmare cave | |||
| Heaven General | (216,90) | Sell badges | |||
| League Clerk | (221,129) | League Info | |||
| Sharker | (94,99) | The new leader of Breeze Woods, part of the Break Seal quest. | |||
| Rank Post | (203,114) | Lists the rankings in Eden of players and leagues | |||
| Sentinel Angel | (254,145) | Transports you to PVP area | |||
| Antique Expert | (245,149) | if you find any antiques, take them here to be appraised | |||
| Michael | (100,165) | Victim of food poisoning | |||
| Library Clerk | (11,122) | Buy paper and ink from for quest Ancient Book Rubbing | |||
| Riddle City | (30,51) | Intro to Dungeon | |||
| Millitia Soldier | (195,112) | ?? | |||
| Doctor Cliss | (328,18) | ?? | |||
| Holy Place | (321,182) | ?? | |||
Quests
| Quest Name | Repet. | Requirements | Reward | Short Description | ||||
|---|---|---|---|---|---|---|---|---|
| Knowing Breeze Woods | No | Finished quest Register at BreezeWood Angel |
Exp+100, Credit+5 |
Talk to the Explorer Gulin (290,87) | ||||
| Inexperience | No | Finished quest Knowing Breeze Woods |
Exp+100, Credit+5 |
Talk to the Militia Chief (191,111) | ||||
| Reaching higher Levels 1 of 8 |
No | Beast Faction; Character lvl 20, Rank lvl 2 |
Credit+100 | Once you reach lvl 20, rank 2 speak to the Breezewood Angel | ||||
| Looking for Spy Angel 2 of 8 |
No | Beast Faction; Completed quest Reaching Higher Levels |
Exp+250, Credit+20 | Go to Cryptic Moon Swamp and speak to the Spy Angel (22,155) | ||||
| Monkey Nassi(Lord) | Yes | Beast Faction; Character lvl 10-14 |
Gold+800, Exp+1200, Credit+30 | Defeat the Monkey Nassi (Boss) | ||||
| Blazing and Dazzling | Yes | Beast Faction; Character lvl 10-14 |
Gold+800, Exp+1200, Credit+30 | Defeat the Flame Lily (Boss) | ||||
| Custered Wood | Yes | Beast Faction; Character lvl 10-14 |
Gold+200, Exp+600, Credit+10 | Defeat 30 Nest Tree Elves | ||||
| Blaic's Soar | Yes | Beast Faction; Character lvl 15-19 |
Gold+910, Exp+1400, Credit+45 | Defeat the Iron Mane Blaic (Boss) | ||||
| Defeat Yellow Mushroom | Yes | Beast Faction; Character lvl 15-19 |
Gold+910, Exp+1400, Credit+45 | Defeat the Yellow Mushroom (Boss) | ||||
| Poison Gas Spreading | Yes | Beast Faction; Character lvl 15-19 |
Gold+250, Exp+700, Credit+15 | Defeat 30 Purple Mushrooms | ||||
| Fish Amount Preserving | Yes | Beast Faction; Character lvl 20-24 |
Gold+1100, Exp+1700, Credit+55 | Defeat the Crystal Crab (Boss) | ||||
| Island Dispossessor | Yes | Beast Faction; Character lvl 20-24 |
Gold+270, Exp+850, Credit+18 | Defeat 30 Marsh Frogs | ||||
| Originators of an Evil Practice | Yes | Beast Faction; Character lvl 20-24 |
Gold+1100, Exp+1700, Credit+55 | Defeat the Frog Lord Kuppa (Boss) | ||||
| Defeat Moon Evil Rabbit | Yes | Beast Faction; Character lvl 25-29 |
Gold+1240, Exp+1900, Credit+65 | Defeat the Evil Moon Rabbit (Boss) | ||||
| Jade Vale's Emerald | Yes | Beast Faction; Character lvl 25-29 |
Gold+310, Exp+950, Credit+20 | Defeat 30 Green Lizards | ||||
| Capture Outlaws | Yes | Beast Faction; Character lvl 25-29 |
Gold+310, Exp+950, Credit+20 | Defeat 30 Magic Eye Members | ||||
| Queen Angela | Yes | Beast Faction; Character lvl 30+ |
Gold+2160, Exp+1400, Credit+75 | Defeat the Queen Angela (Boss) | ||||
| Defeat Thunder Rabbit | Yes | Beast Faction; Character lvl 30+ |
Gold+350, Exp+1080, Credit+25 | Defeat 30 Thunder Rabbits | ||||
| Naughty Garden Elf | Yes | Beast Faction; Character lvl 30+ |
Gold+350, Exp+1080, Credit+25 | Defeat 30 Garden Elves | ||||






