Angel Lyceum
Angel Lyceum
Adjacent Areas:
East Playground, West Playground, Angel Church
Shops
| NPC Name | Location | Description of goods | |||
|---|---|---|---|---|---|
| Shopkeeper | (131,87) | 1-15 level equipment and potions | |||
| Scroll Seller | (212,81) | 1-14 level Sword, Axe, Spear, Bow stances. | |||
| Magic Seller | (160,106) | 1-14 level Life, Chaos, Wraith, Earth scrolls. | |||
| Ironsmith | (190,47) | 1-11 level Weapon, Armor recipes. | |||
| Ironsmith | (92,94) | 1-11 level Weapon, Armor recipes. | |||
| C.Plan Seller | (200,40) | 1-11 level Cook, Sew, Technic recipes. | |||
| C.Plan Seller | (82,94) | 1-11 level Cook, Sew, Technic recipes. | |||
| Pet Expert | (201,87) | Pets eggs and supplies. | |||
Important NPCs
| NPC Name | Location | Description | |||
|---|---|---|---|---|---|
| Cupid | (155,76) | Make this your revival place. | |||
| Badge Angel | (82,94) | Exchange one Copper Monster Badge for a Secret Gift | |||
| Skill Angel | (82,94) | Change your skills. Under level 20 it's free. | |||
| Director Wolay | (130,64) | Teleport to your home city after graduation. | |||
| Angel's Tutor | (?,?) | Gives out beginner's quests. | |||
| Census Angel | (91,44) | Change your faction and home city. | |||
| Aurora Totem | (?,?) | Aurora Faction revival place. | |||
| Breeze Totem | (?,?) | Beast Faction revival place. | |||
| Iron Totem | (?,?) | Steel Faction revival place. | |||
| Dark City Totem | (?,?) | Shadow Faction revival place. | |||
Quests
| Quest Name | Repetable | Requirements | Reward | Short Description | ||||
|---|---|---|---|---|---|---|---|---|
| Registration at the Angel Tutor | No | none | ? | |||||
| Gaining Credits | Yes | Complete registration | ? | |||||
| Top Student Training | No | 15 Credits towards graduation | 300 Gold, 1000 Exp, Item |
Collect cores and kill Qiuaner (Boss) | ||||
Monsters
| Monster Name | Level | Boss? | Aggressive? | ||||
|---|---|---|---|---|---|---|---|
| Slarm | 1 | No | No | ||||
| Lily | 1 | No | No | ||||
Resources
| Resource Name | Location | Required Skill | |||||
|---|---|---|---|---|---|---|---|
| Copper Mine | (142,52) | Dig level 1 | |||||
| Copper Mine | (93,74) | Dig level 1 | |||||
| Horseradish | (135,29) | Collect level 1 | |||||
| Horseradish | (59,69) | Collect level 1 | |||||
| Beast Den | (155,11) | Collect level 1 | |||||
| Beast Den | (16,76) | Collect level 1 | |||||
| Poplar | (104,17) | Lumber level 1 | |||||
| Poplar | (40,51) | Lumber level 1 | |||||
| Wild Alga | (126,119) | Fishing level 1 | |||||
| Wild Alga | (244,63) | Fishing level 1 | |||||
| Wild Alga | (?,?) | Fishing level 1 | |||||